| ISIN: | CU0007252208 |
| NSIN: | BE: 299215 CH: 725220 |
| Industry (Telekurs): | Länder/Zentralregierungen |
| Distribution: | Periodical payment |
| CFI code: | DBFTPB |
| Nominal: | CUP |
| Coupon: | 5.000 % |
| Coupon type: | Fixer Zins |
| Coupon frequency: | 2 p.a. |
| Previous coupon/call date: | 28.05.11 |
| Callable by issuer: | Nein |
| Callable by client: | Nein |
| Debtor: | Cuba |
| Pricing: | clean |
5 Rep Cuba (AKR) Price: - CUP Chg. (in%): -Volume: -
5 %:Republic of Cuba:1905-Without Fixed Maturity
| Symbol: | Type: | Straight bond | Industry: | Länder/Zentralregierungen | |
| Valor: | 725220 | Domicile: | Kuba | Exchange: | Financial Instruments world-wide |
Keine Kommentare:
Kommentar veröffentlichen