9 1/2 % Bonds:Banco Central de Cuba:2008-25.6.12 Series C
| Symbol: | 34SY | Type: | Straight bond | Industry: | Banken/Kreditinstitute |
| Valor: | 4839700 | Domicile: | Kuba | Exchange: | LSE London Stock Exchange SETS |
ISIN: | CU0048397004 |
| NSIN: | CH: 4839700 GB: B3D3VD6 US: P07824AG3 |
| Industry (Telekurs): | Banken/Kreditinstitute |
| Distribution: | Periodical payment |
| CFI code: | DBFXXR |
| Nominal: | EUR |
| Outstanding shares: | 72'000'000 EUR (25.06.08) |
| Maturity: | 25.06.2012 |
| Coupon: | 9.500 % |
| Coupon type: | Fixer Zins |
| Coupon frequency: | 4 p.a. |
| Previous coupon/call date: | 25.12.11 |
| Floor: | 0.00 |
| Repay: | 100.00 |
| Callable by issuer: | Nein |
| Callable by client: | Nein |
| Debtor: | Banco Centl Cuba |
| Round lot size: | 1 |
| Pricing: | clean |
Keine Kommentare:
Kommentar veröffentlichen